<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jokes &#187; health</title>
	<atom:link href="http://submitnews.biz/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://submitnews.biz</link>
	<description>Funny jokes</description>
	<lastBuildDate>Sat, 21 Apr 2012 08:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Plastic surgery fail -bad cosmetic surgery</title>
		<link>http://submitnews.biz/2011/01/27/plastic-surgery-fail-bad-cosmetic-surgery/</link>
		<comments>http://submitnews.biz/2011/01/27/plastic-surgery-fail-bad-cosmetic-surgery/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 19:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://submitnews.biz/?p=241</guid>
		<description><![CDATA[I found some pictures that look like plastic surgery excess, can lead to a very good result. Here are examples:]]></description>
			<content:encoded><![CDATA[<p>I found some pictures that look like plastic surgery excess, can lead to a very good result. Here are examples:<br />
<a href="http://s215.photobucket.com/albums/cc122/kosmin_2007/?action=view&amp;current=plastic_surgery_fail_3.jpg" target="_blank"><img style="border: 0px initial initial;" src="http://i215.photobucket.com/albums/cc122/kosmin_2007/plastic_surgery_fail_3.jpg" border="0" alt="cosmetic surgery fail (1)" width="236" height="240" /></a><br />
<a href="http://s215.photobucket.com/albums/cc122/kosmin_2007/?action=view&amp;current=plastic_surgery_fail_1.jpg" target="_blank"><img style="border: 0px initial initial;" src="http://i215.photobucket.com/albums/cc122/kosmin_2007/plastic_surgery_fail_1.jpg" border="0" alt="cosmetic surgery fail (2)" width="216" height="218" /></a><br />
<a href="http://s215.photobucket.com/albums/cc122/kosmin_2007/?action=view&amp;current=plastic_surgery_fail_2.jpg" target="_blank"><img style="border: 0px initial initial;" src="http://i215.photobucket.com/albums/cc122/kosmin_2007/plastic_surgery_fail_2.jpg" border="0" alt="cosmetic surgery fail (3)" width="192" height="315" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://submitnews.biz/2011/01/27/plastic-surgery-fail-bad-cosmetic-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How safe is your phone?</title>
		<link>http://submitnews.biz/2010/06/21/how-safe-is-your-phone/</link>
		<comments>http://submitnews.biz/2010/06/21/how-safe-is-your-phone/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://submitnews.biz/?p=173</guid>
		<description><![CDATA[Scientists have found that mobile phone users risk greatly when using them. They determined that mobile users may suffer from tumors. What is worse is the fact that the effects of using mobile phones are seen after many years, even when we could talk about the effect of 25% of the population. Until we are [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have found that mobile phone users risk greatly when using them. They determined that mobile users may suffer from tumors. What is worse is the fact that the effects of using mobile phones are seen after many years, even when we could talk about the effect of 25% of the population. Until we are clarifying whether mobile phone major health risks, you should use them only for urgent needs. For longer discussions can even use even Yahoo Messenger chat &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://submitnews.biz/2010/06/21/how-safe-is-your-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d glasses have bacteria</title>
		<link>http://submitnews.biz/2010/06/13/3d-glasses-have-bacteria/</link>
		<comments>http://submitnews.biz/2010/06/13/3d-glasses-have-bacteria/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://submitnews.biz/?p=164</guid>
		<description><![CDATA[According to Good Housekeeping, which tested movie theater 3D glasses that were both unwrapped and wrapped in plastic, several of the frames carried &#8220;bacteria that can cause conjunctivitis, skin infections, food poisoning, or even sepsis or pneumonia.&#8221; The publication&#8217;s research lab found that &#8220;none of the glasses&#8221; it tested were sterilized. One of the pairs [...]]]></description>
			<content:encoded><![CDATA[<p>According to Good Housekeeping, which tested movie theater 3D glasses that were both unwrapped and wrapped in plastic, several of the frames carried &#8220;bacteria that can cause conjunctivitis, skin infections, food poisoning, or even sepsis or pneumonia.&#8221; The publication&#8217;s research lab found that &#8220;none of the glasses&#8221; it tested were sterilized. One of the pairs it evaluated &#8220;was contaminated with Staphylococcus aureus, the most common cause of staph infections.&#8221;<br />
Read more on <a href="http://news.cnet.com/8301-13506_3-20007483-17.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20" target="_blank">news.cnet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://submitnews.biz/2010/06/13/3d-glasses-have-bacteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta&#8217;s air quality is good</title>
		<link>http://submitnews.biz/2010/04/29/atlantas-air-quality-is-good/</link>
		<comments>http://submitnews.biz/2010/04/29/atlantas-air-quality-is-good/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://submitnews.biz/?p=101</guid>
		<description><![CDATA[The American Lung Association&#8217;s annual &#8220;State of the Air&#8221; report found Atlanta had its lowest year-round particle pollution and better ozone levels than last year. But the metro area still ranked 16th worst for particle pollution and 19th worst for ozone. &#8220;Georgia&#8217;s grades in the State of the Air 2010 report, while still at unhealthy [...]]]></description>
			<content:encoded><![CDATA[<p>The American Lung Association&#8217;s annual &#8220;State of the Air&#8221; report found Atlanta had its lowest year-round particle pollution and better ozone levels than last year. But the metro area still ranked 16th worst for particle pollution and 19th worst for ozone. &#8220;Georgia&#8217;s grades in the State of the Air 2010 report, while still at unhealthy levels in some areas, show improvement from previous years and demonstrate that efforts to clean our air do work,&#8221; said June Deen, director of advocacy for the American Lung Association in Georgia. View more on <a href="http://www.ajc.com/news/atlantas-air-quality-better-504289.html?cxtype=rss_news_128746" target="_blank">ajc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://submitnews.biz/2010/04/29/atlantas-air-quality-is-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added sugar is bad for cholesterol</title>
		<link>http://submitnews.biz/2010/04/21/added-sugar-is-bad-for-cholesterol/</link>
		<comments>http://submitnews.biz/2010/04/21/added-sugar-is-bad-for-cholesterol/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://submitnews.biz/?p=84</guid>
		<description><![CDATA[For years, medical experts have said that to reduce your cardiovascular disease risk, you need to watch your consumption of saturated (animal) fat and cholesterol. They also have known that high intake of added sugars is linked to many poor health conditions, including obesity, high blood pressure and other risk factors for heart disease and [...]]]></description>
			<content:encoded><![CDATA[<p>For years, medical experts have said that to reduce your cardiovascular disease risk, you need to watch your consumption of saturated (animal) fat and cholesterol. They also have known that high intake of added sugars is linked to many poor health conditions, including obesity, high blood pressure and other risk factors for heart disease and stroke. Researchers at Emory University and the Centers for Disease Control and Prevention in Atlanta examined the added sugar intake and blood fat levels in more than 6,100 adults. Added sugars included table sugar, brown sugar, high-fructose corn syrup, honey, molasses, brown rice syrup, agave syrup and other caloric sweeteners in prepared and processed foods — for instance, in soft drinks, iced tea, candy, pastries, cookies and canned fruits. Not included: the sugars in fruit, 100% juice and other whole foods. Read more on <a href="http://www.usatoday.com/news/health/2010-04-21-sugar21_ST_N.htm?loc=interstitialskip" target="_blank">usatoday.com-Study: Added sugar, not just fat, bad for cholesterol</a></p>
]]></content:encoded>
			<wfw:commentRss>http://submitnews.biz/2010/04/21/added-sugar-is-bad-for-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: submitnews.biz @ 2012-05-20 08:40:01 -->
