<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jokes &#187; science</title>
	<atom:link href="http://submitnews.biz/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://submitnews.biz</link>
	<description>Funny jokes</description>
	<lastBuildDate>Fri, 13 Jan 2012 16:05:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cave on Mars &#8211; has aliens on it?</title>
		<link>http://submitnews.biz/2010/06/22/cave-on-mars-has-aliens-on-it/</link>
		<comments>http://submitnews.biz/2010/06/22/cave-on-mars-has-aliens-on-it/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://submitnews.biz/?p=181</guid>
		<description><![CDATA[Some students of class 7th discovered caves on Mars. The 16 students from Evergreen Middle School in Cottonwood, Calif., chose to explore the lava tubes. But as they watched its path intersected with a place, which proved to be a cave. Approximate dimensions of this strange place in the opinion of experts would reach about [...]]]></description>
			<content:encoded><![CDATA[<p>Some students of class 7th discovered caves on Mars. The 16 students from Evergreen Middle School in Cottonwood, Calif., chose to explore the lava tubes. But as they watched its path intersected with a place, which proved to be a cave. Approximate dimensions of this strange place in the opinion of experts would reach about 190 160 meters (620 x 520 feet) wide and 115 meters (380 feet) deep. Now, the curiosity of many scenarios that will give birth to more or less fanciful, which will include scenarios with aliens &#8230; But if you sit and think, such a place can be a good place to be investigated by future manned expeditions. Who knows what we find there?</p>
]]></content:encoded>
			<wfw:commentRss>http://submitnews.biz/2010/06/22/cave-on-mars-has-aliens-on-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sun singing-listen his music</title>
		<link>http://submitnews.biz/2010/06/22/the-sun-singing-listen-his-music/</link>
		<comments>http://submitnews.biz/2010/06/22/the-sun-singing-listen-his-music/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 07:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://submitnews.biz/?p=177</guid>
		<description><![CDATA[Yes, it is absolutely real! Sun sing, and these sounds were recorded by scientists from Britain. The harmonies produced by the Sun&#8217;s magnetic field were recorded and put on a specialized website. Music is the sun is a beautiful, recalling in particular the guitar strings. Listen and you sun on Staford Solar Center.]]></description>
			<content:encoded><![CDATA[<p>Yes, it is absolutely real! Sun sing, and these sounds were recorded by scientists from Britain. The harmonies produced by the Sun&#8217;s magnetic field were recorded and put on a specialized website. Music is the sun is a beautiful, recalling in particular the guitar strings. Listen and you sun on <a href="http://solar-center.stanford.edu/singing/" target="_blank">Staford Solar Center</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://submitnews.biz/2010/06/22/the-sun-singing-listen-his-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superconducting nano-loops carry electric current with no resistance</title>
		<link>http://submitnews.biz/2010/06/16/superconducting-nano-loops-carry-electric-current-with-no-resistance/</link>
		<comments>http://submitnews.biz/2010/06/16/superconducting-nano-loops-carry-electric-current-with-no-resistance/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://submitnews.biz/?p=168</guid>
		<description><![CDATA[A team of scientists from Bar-Ilan University, Israel, and the U.S. Department of Energy&#8217;s (DOE) Brookhaven National Laboratory has fabricated thin films patterned with large arrays of nanowires and loops that are superconducting &#8212; able to carry electric current with no resistance &#8212; when cooled below about 30 kelvin (-243 degrees Celsius). Even more interesting, [...]]]></description>
			<content:encoded><![CDATA[<p>A team of scientists from Bar-Ilan University, Israel, and the U.S. Department of Energy&#8217;s (DOE) Brookhaven National Laboratory has fabricated thin films patterned with large arrays of nanowires and loops that are superconducting &#8212; able to carry electric current with no resistance &#8212; when cooled below about 30 kelvin (-243 degrees Celsius). Even more interesting, the scientists showed they could change the material&#8217;s electrical resistance in an unexpected way by placing the material in an external magnetic field. Read more on <a href="http://www.sciencedaily.com/releases/2010/06/100614092602.htm" target="_blank">sciencedaily.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://submitnews.biz/2010/06/16/superconducting-nano-loops-carry-electric-current-with-no-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life exists on Titan- NASA scientists said</title>
		<link>http://submitnews.biz/2010/06/07/life-exists-on-titan-nasa-scientists-said/</link>
		<comments>http://submitnews.biz/2010/06/07/life-exists-on-titan-nasa-scientists-said/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://submitnews.biz/?p=158</guid>
		<description><![CDATA[Scientists from NASA say that there is life on Titan, Saturn moon. In support of this hypothesis are few measurements made by the Cassini spacecraft, which made an analysis of Titan&#8217;s surface. Scientist John Zarnecki of the Open University says it is developing prielice conditions of life, less heat is needed, however. Since the Sun [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists from NASA say that there is life on Titan, Saturn moon. In support of this hypothesis are few measurements made by the Cassini spacecraft, which made an analysis of Titan&#8217;s surface. Scientist John Zarnecki of the Open University says it is developing prielice conditions of life, less heat is needed, however. Since the Sun is far away, we are just not conclude the hypothesis that Titan&#8217;s interior should provide a minimum temperature for life to start. given the latest information, we can only say that NASA prepares us for a little less formal meetings with grade 3 other more advanced civilizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://submitnews.biz/2010/06/07/life-exists-on-titan-nasa-scientists-said/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mars-500 experiment begin</title>
		<link>http://submitnews.biz/2010/06/05/the-mars-500-experiment-begin/</link>
		<comments>http://submitnews.biz/2010/06/05/the-mars-500-experiment-begin/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 18:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://submitnews.biz/?p=156</guid>
		<description><![CDATA[An international team of researchers climbed into a set of windowless steel capsules Thursday to launch a 520-day simulation of a flight to Mars intended to help real space crews of the future cope with confinement, stress and fatigue of interplanetary travel. The six-member, all-male crew of three Russians, a Frenchman, an Italian-Colombian and a [...]]]></description>
			<content:encoded><![CDATA[<p>An international team of researchers climbed into a set of windowless steel capsules Thursday to launch a 520-day simulation of a flight to Mars intended to help real space crews of the future cope with confinement, stress and fatigue of interplanetary travel. The six-member, all-male crew of three Russians, a Frenchman, an Italian-Colombian and a Chinese will follow a tight regimen of experiments and exercise under video surveillance. The Mars-500 experiment — conducted by the Moscow-based Institute for Medical and Biological Problems in cooperation with the European Space Agency and China&#8217;s space training center — aims to reproduce the conditions of space travel, with exception of weightlessness. The researchers will communicate with the outside world via the Internet — delayed and occasionally disrupted to imitate the effects of space travel. <em>(AP)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://submitnews.biz/2010/06/05/the-mars-500-experiment-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: submitnews.biz @ 2012-02-06 17:05:40 -->
